De Maas manufactures diesel firefighting engines, providing custom-built solutions that meet the latest market requirements.
| Model | Dimensions L x W x H mm (inch) | Volume Ltrs (gal) | Dry Weight Kg (lbs) |
|---|---|---|---|
| DMFT55-DW | 200 x 500 x 700 (7.9 x 19.7 x 27.6) | 55 (15) | 42 (93) |
| DMFT100-DW | 600 x 650 x 325 (23.6 x 25.6 x 12.8) | 100 (26) | 60 (132) |
| DMFT245-DW | 750 x 500 x 750 (29.5 x 19.7 x 29.5) | 245 (65) | 84 (185) |
| DMFT330-DW | 750 x 500 x 1000 (29.5 x 19.7 x 39.4) | 330 (87) | 104 (229) |
| DMFT370-DW | 750 x 750 x 750 (29.5 x 29.5 x 29.5) | 370 (98) | 106 (234) |
| DMFT505-DW | 750 x 750 x 1000 (29.5 x 29.5 x 39.4) | 505 (133) | 130 (287) |
| DMFT670-DW | 1000 x 1000 x 750 (39.4 x 39.4 x 29.5) | 670 (177) | 154 (340) |
| DMFT910-DW | 1000 x 1000 x 1000 (39.4 x 39.4 x 39.4) | 910 (240) | 185 (408) |
| DMFT1200-DW | 1000 x 1000 x 1300 (39.4 x 39.4 x 51.2) | 1200 (317) | 223 (492) |
| DMFT1620-DW | 1100 x 1100 x 1450 (43.3 x 43.3 x 57.1) | 1620 (428) | 414 (913) |
| Model | Dimensions L x W x H mm (inch) | Volume Ltrs (gal) | Dry Weight Kg (lbs) |
|---|---|---|---|
| DMFT255-SW | 750 x 500 x 750 (29.5 x 19.7 x 29.5) | 255 (67) | 51 (112) |
| DMFT350-SW | 750 x 500 x 1000 (29.5 x 19.7 x 39.4) | 350 (92) | 61 (134) |
| DMFT385-SW | 750 x 750 x 750 (29.5 x 29.5 x 29.5) | 385 (102) | 64 (141) |
| DMFT525-SW | 750 x 750 x 1000 (29.5 x 29.5 x 39.4) | 525 (139) | 76 (168) |
| DMFT690-SW | 1000 x 1000 x 750 (39.4 x 39.4 x 29.5) | 690 (182) | 94 (207) |
| DMFT935-SW | 1000 x 1000 x 1000 (39.4 x 39.4 x 39.4) | 935 (247) | 110 (243) |
Scheepsmotoren
Hyundai infracore scheepsmotoren
Scheepsmotor kopen