Mecc Alte generatoren

Reliable Generators

It’s crucial to have a generator you can rely on in any situation. That’s why De Maas BV has been choosing top-quality generators from Mecc Alte for years. This brand has a strong global reputation for high-quality, efficient generators. Our experts can help you make the right choice and take care of the project on a turnkey basis if desired.

Filter:

ECO38C 4-polig

industrie

Vermogensbereik (kVA)
Overspeed (RPM)

86 - 420
2250

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
ECO38 1S4 C Generator 86 - 87 180 - 220 2250 IP23
ECO38 2S4 C Generator 88 - 88 200 - 240 2250 IP23
ECO38 1M4 C Generator 110 - 111 225 - 270 2250 IP23
ECO38 2M4 C Generator 120 - 122 250 - 300 2250 IP23
ECO38 1L4 C Generator 135 - 136 300 - 360 2250 IP23
ECO38 2L4 C Generator 155 - 156 350 - 420 2250 IP23

ECO40C 4-polig

industrie

Vermogensbereik (kVA)
Overspeed (RPM)

400 - 900
2250

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
ECO40 1S4 C Generator - 400 - 480 2250 IP23
ECO40 2S4 C Generator - 450 - 540 2250 IP23
ECO40 3S4 C Generator - 500 - 600 2250 IP23
ECO40 1L4 C Generator - 550 - 660 2250 IP23
ECO40 2L4 C Generator - 625 - 750 2250 IP23
ECO40 3L4 C Generator - 680 - 816 2250 IP23
ECO40 VL4 C Generator - 750 - 900 2250 IP23

ECO43 A 4-polig

industrie

Vermogensbereik (kVA)
Overspeed (RPM)

800 - 1700
2250

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
ECO43 1S4 A Generator - 800 - 960 - IP23
ECO43 2S4 A Generator - 930 - 1116 - IP23
ECO43 1M4 A Generator - 1025 - 1250 - IP23
ECO43 2M4 A Generator - 1150 - 1400 - IP23
ECO43 2L4 A Generator - 1300 - 1560 - IP23
ECO43 VL4 A Generator - 1400 - 1700 - IP23

ECO46 A 4-polig

industrie

Vermogensbereik (kVA)
Overspeed (RPM)

1500 - 3410
2250

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
ECO46 1S4 A Generator - 1500 - 1800 2250 IP23
ECO46 1.5S4 A Generator - 1650 - 1980 2250 IP23
ECO46 2S4 A Generator - 1800 - 2160 2250 IP23
ECO46 1L4 A Generator - 2100 - 2520 2250 IP23
ECO46 1.5L4 A Generator - 2300 - 2760 2250 IP23
ECO46 2L4 A Generator - 2500 - 3000 2250 IP23
ECO46 VL4 A Generator - 2800 - 3410 2250 IP23

ECP28C 2-polig

industrie

Vermogensbereik (kVA)
Overspeed (RPM)

22 - 48
4500

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
ECP28 M2 C Generator 22 - 26.5 - 4500 IP23
ECP28 1L2 C Generator 27 - 32.5 - 4500 IP23
ECP28 2L2 C Generator 31.5 - 38 - 4500 IP23
ECP28 VL2 C Generator 40 - 48 - 4500 IP23

ECP28C 4-polig

industrie

Vermogensbereik (kVA)
Overspeed (RPM)

4.5 - 36
2250

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
ECP28 1VS4 C Generator 4.5 - 5 7.5 - 9 2250 IP23
ECP28 2VS4 C Generator 6.5 - 7 10 - 12 2250 IP23
ECP28 1S4 C Generator 8 - 8.5 12.5 - 15 2250 IP23
ECP28 2S4 C Generator 10 - 10.5 15 - 18 2250 IP23
ECP28 3S4 C Generator 11.5 - 12 17.5 - 21 2250 IP23
ECP28 M4 C Generator 13.5 - 14 20 - 24 2250 IP23
ECP28 L4 C Generator 16.5 - 17 25 - 30 2250 IP23
ECP28 VL4 C Generator 20.5 - 21 30 - 36 2250 IP23

ECP28C 4-polig (1 fase)

industrie

Vermogensbereik (kVA)
Overspeed (RPM)

5 - 25
2250

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
ECP28 1VS4 C Generator 5 - 6 - 2250 IP23
ECP28 2VS4 C Generator 7 - 8.5 - 2250 IP23
ECP28 1S4 C Generator 8.5 - 10.5 - 2250 IP23
ECP28 2S4 C Generator 10.5 - 12.5 - 2250 IP23
ECP28 3S4 C Generator 12.5 - 15 - 2250 IP23
ECP28 M4 C Generator 14.5 - 17 - 2250 IP23
ECP28 L4 C Generator 18 - 22 - 2250 IP23
ECP28 VL4 C Generator 22 - 25 - 2250 IP23

ECP3 2-polig

industrie

Vermogensbereik (kVA)
Overspeed (RPM)

8 - 24
4500

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
ECP3 1S2 Generator 8 - 9.6 - 4500 IP23
ECP3 2S2 Generator 10 - 12 - 4500 IP23
ECP3 3S2 Generator 12.5 - 15 - 4500 IP23
ECP3 1L2 Generator 16 - 19.2 - 4500 IP23
ECP3 2L2 Generator 20 - 24 - 4500 IP23

ECP32C 2-polig

industrie

Vermogensbereik (kVA)
Overspeed (RPM)

44 - 98.5
4320

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
ECP32 1S2 C Generator - 44 - 53 4320 IP23
ECP32 2S2 C Generator - 50 - 60 4320 IP23
ECP32 M2 C Generator - 66 - 79.5 4320 IP23
ECP32 L2 C Generator - 82 - 98.5 4320 IP23

ECP32C 4-polig

industrie

Vermogensbereik (kVA)
Overspeed (RPM)

24.5 - 100
2250

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
ECP32 1S4 C Generator 24.5 - 31.5 37.5 - 45 2250 IP23
ECP32 2S4 C Generator 28.5 - 35.5 45 - 54 2250 IP23
ECP32 1M4 C Generator 30 - 37 50 - 60 2250 IP23
ECP32 2M4 C Generator 37.5 - 45 62.5 - 75 2250 IP23
ECP32 1L4 C Generator 45 - 54 75 - 90 2250 IP23
ECP32 2L4 C Generator 47 - 57 82.5 - 100 2250 IP23

ECP32C 4-polig (1 fase)

industrie

Vermogensbereik (kVA)
Overspeed (RPM)

28 - 58
2250

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
ECP32 1S4 C Generator 28 - 36 - 2250 IP23
ECP32 2S4 C Generator 32 - 41 - 2250 IP23
ECP32 1M4 C Generator 36 - 44 - 2250 IP23
ECP32 2M4 C Generator 40 - 48 - 2250 IP23
ECP32 1L4 C Generator 46 - 55 - 2250 IP23
ECP32 2L4 C Generator 48 - 58 - 2250 IP23

ECP34A 2-polig

industrie

Vermogensbereik (kVA)
Overspeed (RPM)

100 - 208
4300

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
ECP34 1S2 A Generator - 100 - 120 4300 IP23
ECP34 2S2 A Generator - 125 - 150 4300 IP23
ECP34 1L2 A Generator - 156 - 187 4300 IP23
ECP34 2L2 A Generator - 170 - 208 4300 IP23

ECP34C 4-polig

industrie

Vermogensbereik (kVA)
Overspeed (RPM)

58 - 198
2250

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
ECP34 1S4 C Generator 58 - 59 87.5 - 105 2250 IP23
ECP34 2S4 C Generator 61 - 62 100 - 120 2250 IP23
ECP34 1M4 C Generator 69 - 70 125 - 150 2250 IP23
ECP34 2M4 C Generator 73 - 74 135 - 162 2250 IP23
ECP34 1L4 C Generator 82 - 83 150 - 180 2250 IP23
ECP34 2L4 C Generator 89 - 90.5 165 - 198 2250 IP23

ECP34C 4-polig (1 fase)

industrie

Vermogensbereik (kVA)
Overspeed (RPM)

65 - 112
2250

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
ECP34 1S4 C Generator 65 - 78 - 2250 IP23
ECP34 2S4 C Generator 70 - 84 - 2250 IP23
ECP34 1M4 C Generator 78 - 96 - 2250 IP23
ECP34 2M4 C Generator 80 - 98 - 2250 IP23
ECP34 1L4 C Generator 83 - 100 - 2250 IP23
ECP34 2L4 C Generator 91.5 - 112 - 2250 IP23

ECP3C 4-polig

industrie

Vermogensbereik (kVA)
Overspeed (RPM)

6.5 - 18
2250

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
ECP3 1S4 C Generator 6.5 - 7.8 - 2250 IP23
ECP3 2S4 C Generator 8 - 9.6 - 2250 IP23
ECP3 1L4 C Generator 11 - 13.2 - 2250 IP23
ECP3 2L4 C Generator 13.5 - 16.2 - 2250 IP23
ECP3 3L4 C Generator 15 - 18 - 2250 IP23

ECP3C 4-polig (1 fase)

industrie

Vermogensbereik (kVA)
Overspeed (RPM)

5 - 13.5
2250

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
ECP3 1S4 C Generator 5 - 6 - 2250 IP23
ECP3 2S4 C Generator 6 - 7.5 - 2250 IP23
ECP3 1L4 C Generator 8.5 - 10 - 2250 IP23
ECP3 2L4 C Generator 10 -12 - 2250 IP23
ECP3 3L4 C Generator 11 - 13.5 - 2250 IP23

ECP4C 4-polig

industrie

Vermogensbereik (kVA)
Overspeed (RPM)

18 - 24
2250

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
ECP4 1L4 C Generator 18 - 22 - 2250 IP23
ECP4 2L4 C Generator 20 - 24 - 2250 IP23

ES16F

portable

Vermogensbereik (kVA)
Overspeed (RPM)


Bekijk details

Model Toepassing Vermogensbereik 1 fase Overspeed Beschermingsklasse Datasheet
ES16F Generator - - - Download

ES20F

portable

Vermogensbereik (kVA)
Overspeed (RPM)


Bekijk details

Model Toepassing Vermogensbereik 1 fase Overspeed Beschermingsklasse Datasheet
ES20F Generator - - - Download

ET16F

portable

Vermogensbereik (kVA)
Overspeed (RPM)


Bekijk details

Model Toepassing Vermogensbereik 1 fase Overspeed Beschermingsklasse Datasheet
ET16F Generator - - - Download

ET20F

portable

Vermogensbereik (kVA)
Overspeed (RPM)


Bekijk details

Model Toepassing Vermogensbereik 1 fase Overspeed Beschermingsklasse Datasheet
ET20F Generator - - - Download

NPE32 4-polig

ruimtebesparing

Vermogensbereik (kVA)
Overspeed (RPM)

5 - 42
2250

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
NPE32 1S4 C Generator 5 - 6.5 8 - 10 2250 IP23
NPE32 2S4 C Generator 7 - 8 11 - 13 2250 IP23
NPE32 1M4 C Generator 11 - 13 16 - 19 2250 IP23
NPE32 2M4 C Generator 13.5 - 17 20 - 24 2250 IP23
NPE32 L4 C Generator 16.5 - 20 25 - 31 2250 IP23
NPE32 VL4 C Generator 22 - 25 35 - 42 2250 IP23

NPE32 C 2-polig

ruimtebesparing

Vermogensbereik (kVA)
Overspeed (RPM)

13.5 - 38.4
4500

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
NPE32 1M2 C Generator - 13.5 - 16.5 4500 IP23
NPE32 2M2 C Generator - 21 - 25.2 4500 IP23
NPE32 L2 C Generator - 26 - 31.5 4500 IP23
NPE32 1VL2 C Generator - 32 - 38.4 4500 IP23

NPE32 C 4-polig (1 fase)

ruimtebesparing

Vermogensbereik (kVA)
Overspeed (RPM)

6 - 32.5
2250

Bekijk details

Model Toepassing Vermogensbereik 1 fase Vermogensbereik 3 fases Overspeed Beschermingsklasse
NPE32 1S4 C Generator 6 - 8 - 2250 IP23
NPE32 2S4 C Generator 9 - 11 - 2250 IP23
NPE32 1M4 C Generator 13.5 - 16.5 - 2250 IP23
NPE32 2M4 C Generator 17 - 21 - 2250 IP23
NPE32 L4 C Generator 20 - 25 - 2250 IP23
NPE32 VL4 C Generator 27 - 32.5 - 2250 IP23

S15W

portable

Vermogensbereik (kVA)
Overspeed (RPM)


Bekijk details

Model Toepassing Vermogensbereik 1 fase Overspeed Beschermingsklasse Datasheet
S15W Generator - - - Download

S16F

portable

Vermogensbereik (kVA)
Overspeed (RPM)


Bekijk details

Model Toepassing Vermogensbereik 1 fase Overspeed Beschermingsklasse Datasheet
S16F Generator - - - Download

S16W

portable

Vermogensbereik (kVA)
Overspeed (RPM)


Bekijk details

Model Toepassing Vermogensbereik 1 fase Overspeed Beschermingsklasse Datasheet
S16W Generator - - - Download

S16W HD

portable

Vermogensbereik (kVA)
Overspeed (RPM)


Bekijk details

Model Toepassing Vermogensbereik 1 fase Overspeed Beschermingsklasse Datasheet
S16W HD Generator - - - Download

S20F

portable

Vermogensbereik (kVA)
Overspeed (RPM)


Bekijk details

Model Toepassing Vermogensbereik 1 fase Overspeed Beschermingsklasse Datasheet
S20F Generator - - - Download

S20W

portable

Vermogensbereik (kVA)
Overspeed (RPM)


Bekijk details

Model Toepassing Vermogensbereik 1 fase Overspeed Beschermingsklasse Datasheet
S20W Generator - - - Download

T16F

portable

Vermogensbereik (kVA)
Overspeed (RPM)


Bekijk details

Model Toepassing Vermogensbereik 1 fase Overspeed Beschermingsklasse Datasheet
T16F Generator - - - Download

T20F

portable

Vermogensbereik (kVA)
Overspeed (RPM)


Bekijk details

Model Toepassing Vermogensbereik 1 fase Overspeed Beschermingsklasse Datasheet
T20F Generator - - - Download

More information or in need of some advice?

Please contact John van Maaren.

John van Maaren

General Sales Manager

+31 (0)10 419 6530